<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecommerce Consultant</title>
	<atom:link href="http://darrinkeller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://darrinkeller.com</link>
	<description>How to sell more online</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sell your used text books online</title>
		<link>http://darrinkeller.com/2010/07/sell-your-used-text-books-online/</link>
		<comments>http://darrinkeller.com/2010/07/sell-your-used-text-books-online/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:12:05 +0000</pubDate>
		<dc:creator>darrinkeller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sell text books online]]></category>

		<guid isPermaLink="false">http://darrinkeller.com/?p=175</guid>
		<description><![CDATA[There are several ways to sell your used text books online but they all boil down to two main ways: 1-Sell it through a buyback program or 2- Sell it yourself to a customer. There are pros and cons for both but in short, if you sell it through a buy-back program, most companies pay [...]]]></description>
			<content:encoded><![CDATA[<p>There are several ways to sell your used text books online but they all boil down to two main ways: 1-Sell it through a buyback program or 2- Sell it yourself to a customer.</p>
<p>There are pros and cons for both but in short, if you sell it through a buy-back program, most companies pay shipping and will send you a check or put money in your PayPal account fairly quickly. You won't get as much as you would if you were to sell it yourself directly to a customer but you'll have to plan on doing a lot more work. For example, instead of printing a label from your computer and dropping it at the nearest UPS location, you'll have to post it with a description, answer questions and ship it. Shipping may be a big pain depending on whether you have access to a UPS/FedEx account or not. Most sites that facilitate selling will also have rating and some kind of protection for sellers and buyers. Regardless of where you decide to sell it, you'll still feel like you overpaid and aren't getting as much back but you may feel less so if you sell it yourself.</p>
<p>In short, if you're looking for a quick buck, sell it to Amazon or another company that will buy it back and be done with it. You won't have to worry about the dropping value or the time it takes to sell it (both transaction time and the hassle of doing the work). Below is a partial list of companies that will buy your books and resale them taking the hassle out of your life. I sold all of mine on Amazon.com because they tended to have the highest trade in value because they give you money via online credit. Since I love shopping on Amazon, I don't mind spending my proceeds there.</p>
<p>Amazon (they will give you trade-in credit): <a title="Sell your used textbooks- Amazon" href="http://www.amazon.com/tradein" target="_blank">http://www.amazon.com/tradein</a></p>
<ul>
<li> http://www.bookbyte.com</li>
<li> http://www.betterworld.com/buyback.aspx</li>
<li> http://www.sellbackyourbook.com/</li>
<li> http://textbooksrus.com</li>
<li> http://www.bookjingle.com/</li>
<li> http://www.cash4books.net</li>
<li> http://www.textbookrecycling.com</li>
<li> http://www.firstclassbooks.com/</li>
<li> http://valorebooks.com/</li>
<li> http://www.webuytextbooks.com/</li>
<li> http://buyback.collegebooksdirect.com</li>
<li> http://www.textbooks.com</li>
<li> http://www.chegg.com/</li>
<li> http://www.textbooklink.com/</li>
<li> http://www.powells.com</li>
</ul>
<p>I highly recommend that rather than checking the price at each of the above sites to find out where you could make the most, just go to <a title="Used Books Comparison- Get the most from your used textbooks" href="www.bookscouter.com" target="_blank">www.bookscouter.com</a> and they'll search these sites and tell you how much you'll get and where.</p>
<p>Here are the top markplace sites that enable you to sell it directly to a customer:</p>
<p>Ebay's Half.com site: <a title="Used texbooks marketplace" href="http://www.half.com" target="_blank">www.half.com</a> is probably the best and biggest marketplace for used textbooks followed by Amazon.com.</p>
<p>The challenge with DIY is that if you don't sell regularly online, you could end up with the books after they have lost even more value.</p>
<p>Also, you may consider trading your books: <a title="BookSwap.com" href="http://www.BookSwap.com" target="_blank">BookSwap.com</a> and <a title="BookMooch.com" href="http://www.BookMooch.com" target="_blank">BookMooch.com</a></p>
<p>Finally, instead of buying your text books, you could lease them for much less. Check out <a title="Lease text books" href="http://www.chegg.com" target="_blank">www.chegg.com</a> for details.</p>
<p>If you know of other DIY sites, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://darrinkeller.com/2010/07/sell-your-used-text-books-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Outage 6/29/10</title>
		<link>http://darrinkeller.com/2010/06/amazon-outage-62910/</link>
		<comments>http://darrinkeller.com/2010/06/amazon-outage-62910/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:12:14 +0000</pubDate>
		<dc:creator>darrinkeller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon outage]]></category>

		<guid isPermaLink="false">http://darrinkeller.com/2010/06/amazon-outage-62910/</guid>
		<description><![CDATA[Looks like Amazon is having technical issues. Their site and their premium stores are down. I take solace in that it happens to all of us at some point. If Amazon, with their redundancy and star-studded employee list goes down occasionally, don't be surprised when one of your favorite sites goes down too. Just be [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Amazon is having technical issues. Their site and their premium stores are down. I take solace in that it happens to all of us at some point. If Amazon, with their redundancy and star-studded employee list goes down occasionally, don't be surprised when one of your favorite sites goes down too. Just be patient. It will come back up.</p>
<p>Today's outage has lasted for at least 2 hours and is till continuing. If you think about it, given Amazon's revenue of $26.7 billion (according to their financial statements), each hour represents ~$304K in sales. Using 22.47% gross profit margin from their financial statements, that's roughly $68K in profit for each our that it is down. I'm sure EVERYONE at Amazon is aware of the issue and they are doing everything they can to restore service.</p>
<p>Here is a site that currently uses Amazon's store software and they are also affected by the outage: <a title="DVD Storage Binder" href="http://www.handstands.com/CDDVD-Storage-Products/b/2206686011" target="_blank">DVD Storage</a> company.</p>
<p>Here is a link to an article that goes into more details: <a title="Amazon Outage" href="http://www.internetretailer.com/2010/06/30/amazoncom-encounters-technical-difficulties" target="_blank">Amazon outage</a>.</p>
<p><a href="http://darrinkeller.com/wp-content/uploads/2010/06/Amazon_Outage.png" target="_blank"><img class="alignnone size-medium wp-image-168" title="Amazon_Outage" src="http://darrinkeller.com/wp-content/uploads/2010/06/Amazon_Outage-300x259.png" alt="Amazon Outage" width="300" height="259" /></a></p>
<p><a href="http://darrinkeller.com/wp-content/uploads/2010/06/Amazon_Outage_2.png" target="_blank"><img class="alignnone size-medium wp-image-171" title="Amazon Outage Image" src="http://darrinkeller.com/wp-content/uploads/2010/06/Amazon_Outage_2-300x116.png" alt="Amazon Outage- Missing Page" width="300" height="116" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://darrinkeller.com/2010/06/amazon-outage-62910/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Calculate the Most Effecient Order Quantity or Economic Order Quantity- EOQ</title>
		<link>http://darrinkeller.com/2010/06/how-to-calculate-the-most-effecient-order-quantity-or-economic-order-quantity-eoq/</link>
		<comments>http://darrinkeller.com/2010/06/how-to-calculate-the-most-effecient-order-quantity-or-economic-order-quantity-eoq/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:42:15 +0000</pubDate>
		<dc:creator>darrinkeller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economic Order Quantity Forumla]]></category>
		<category><![CDATA[EOQ]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[How to Calculate EOQ in Excel.]]></category>

		<guid isPermaLink="false">http://darrinkeller.com/2010/06/how-to-calculate-the-most-effecient-order-quantity-or-economic-order-quantity-eoq/</guid>
		<description><![CDATA[Here is the scenario. You're considering how much inventory to buy for an online business. You know how much you've sold in the past so you're able to calculate the Average or Mean monthly or weekly sales (aka Demand). You are also able to calculate the Standard Deviation for this demand using your actual sales [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the scenario. You're considering how much inventory to buy for an online business. You know how much you've sold in the past so you're able to calculate the Average or Mean monthly or weekly sales (aka Demand). You are also able to calculate the Standard Deviation for this demand using your actual sales numbers. (If you don't know what your Demand and Std. Dev are, you should probably use your best guess.)</p>
<p>There are multiple configurations for this scenario. Is this a one-time event, e.g, you're ordering for the holidays or is this something where you have constant demand and you just need to establish an efficient Re-Order point that takes into consideration service level agreements, lost opportunities, ordering costs, and liquidation costs?</p>
<p>Here is the basic formula for Excel: =SQRT((2*DEMAND*ORDERING_COSTS)/(CARRYING_COSTS))</p>
<p>Where Demand= Number you expect to sell<br />
Ordering Cost = The cost of placing the order (this is NOT the unit cost)<br />
Carrying Cost = The cost of carrying inventory-this includes things like shrinkage, warehousing, etc. This should be calculated as a percentage of the unit cost. For example, if it costs me $10 for a widget and 10% to maintain it, the inventory carrying cost is = (10 *.10) = $1.</p>
<p>For a more detailed explanation, please see this website: <a title="Economic Order Quantity" href="http://en.wikipedia.org/wiki/Economic_order_quantity " target="_blank">Economic Order Quantity- EOQ</a></p>
<p>Also, see this Spreadsheet with some examples of One-Time event ordering. <a href="http://darrinkeller.com/wp-content/uploads/2010/06/One-Time-Event-Ordering.xlsx">One Time Event Ordering</a>.</p>
<p>I'll post some additional examples as soon as I get more time.</p>
<p>(Disclaimer- this is material adapted from an Operations Class at the University of Utah and not my original material)</p>
]]></content:encoded>
			<wfw:commentRss>http://darrinkeller.com/2010/06/how-to-calculate-the-most-effecient-order-quantity-or-economic-order-quantity-eoq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Trade</title>
		<link>http://darrinkeller.com/2010/03/international-trade/</link>
		<comments>http://darrinkeller.com/2010/03/international-trade/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:08:56 +0000</pubDate>
		<dc:creator>darrinkeller</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[export data]]></category>
		<category><![CDATA[export resources]]></category>

		<guid isPermaLink="false">http://darrinkeller.com/2010/03/international-trade/</guid>
		<description><![CDATA[I've always been fascinated by all aspects of international business. I'm enrolled in an international management course being taught by a career diplomat. As I pick up interesting facts or resources, I'm going to post them here. Here is the first: http://www.export.gov/tradedata/index.asp. This is a site with trade data report. You can pick almost any [...]]]></description>
			<content:encoded><![CDATA[<p>I've always been fascinated by all aspects of international business. I'm enrolled in an international management course being taught by a career diplomat. As I pick up interesting facts or resources, I'm going to post them here.</p>
<p>Here is the first: <a title="Export Resources" href="http://www.export.gov/tradedata/index.asp" target="_blank">http://www.export.gov/tradedata/index.asp</a>. This is a site with trade data report. You can pick almost any product or category and start researching the numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://darrinkeller.com/2010/03/international-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TagCrowd- generate a tag cloud</title>
		<link>http://darrinkeller.com/2010/02/tagcrowd-generate-a-tag-cloud/</link>
		<comments>http://darrinkeller.com/2010/02/tagcrowd-generate-a-tag-cloud/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:57:15 +0000</pubDate>
		<dc:creator>darrinkeller</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[create a tag cloud]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[tagcrowd]]></category>

		<guid isPermaLink="false">http://darrinkeller.com/2010/02/tagcrowd-generate-a-tag-cloud/</guid>
		<description><![CDATA[You have probably seen them on blogs, they are the box of words where words are different sizes and colors. They are known as "Tag Clouds" in internet parlance. As it relates to blogging and websites, BIGGER words represent more frequent appearances in posts. If you click on one of the words, it brings up [...]]]></description>
			<content:encoded><![CDATA[<p>You have probably seen them on blogs, they are the box of words where words are different sizes and colors. They are known as "Tag Clouds" in internet parlance.</p>
<p>As it relates to blogging and websites, BIGGER words represent more frequent appearances in posts. If you click on one of the words, it brings up all posts that have used that "tag". If you're asking yourself, "What is a Tag?", wonder no more.</p>
<p>A TAG is an association to a topic, subject, project, etc. For example, when I wrote this article, I thought of the tags that summarize this post. They include: Tag cloud, blog, big words, how to, resources for websites, and several more.</p>
<p>More and more things are taking advantage of tags. For example, instead of creating folders for your email, some email programs let you enter tags. When you want to find that email, you simply search for all the tags that are related to the email you're trying to find.</p>
<p>Not too long ago a friend of mine told me about this site: <a title="Create a Free Tag Cloud" href="http://www.tagcrowd.com" target="_blank">http://www.tagcrowd.com</a>. You can create a tag cloud from a list of words that you've created. Why would you want to do this? Well.... if  you want to reach the technologically advanced, you could create a tag crowd graphic for a presentation, brochure, etc. TagCrowd.com makes it easy. However, the ironic thing about this service is that they failed to include examples of tag clouds so others could see what they're all about. I sent them an email to suggest that they should create a gallery of clouds that have been created on their site.</p>
<p>To show you how it works, I copied the text from this blog and pasted it on TagCrowd. Here is an example of a Tag Cloud that was created as a result:</p>
<p><a href="http://darrinkeller.com/wp-content/uploads/2010/02/tag-cloud-example.png"><img class="alignnone size-full wp-image-155" title="tag cloud example" src="http://darrinkeller.com/wp-content/uploads/2010/02/tag-cloud-example.png" alt="Tag cloud image" width="465" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://darrinkeller.com/2010/02/tagcrowd-generate-a-tag-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calculating a T value in Excel</title>
		<link>http://darrinkeller.com/2010/02/calculating-a-t-value-in-excel/</link>
		<comments>http://darrinkeller.com/2010/02/calculating-a-t-value-in-excel/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:36:39 +0000</pubDate>
		<dc:creator>darrinkeller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[t value]]></category>

		<guid isPermaLink="false">http://darrinkeller.com/2010/02/calculating-a-t-value-in-excel/</guid>
		<description><![CDATA[Margin of Error and T value]]></description>
			<content:encoded><![CDATA[<p><a href="http://darrinkeller.com/wp-content/uploads/2010/02/Margin-of-Error-and-T-value.xls">Margin of Error and T value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darrinkeller.com/2010/02/calculating-a-t-value-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate DPMO for Six Sigma</title>
		<link>http://darrinkeller.com/2010/02/calculate-dpmo-for-six-sigma/</link>
		<comments>http://darrinkeller.com/2010/02/calculate-dpmo-for-six-sigma/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:59:21 +0000</pubDate>
		<dc:creator>darrinkeller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://darrinkeller.com/2010/02/calculate-dpmo-for-six-sigma/</guid>
		<description><![CDATA[If you have the short term sigma score, you can enter it in this spreadsheet to get the DPMO. If you have the DPMO and need the short term sigma score, you can enter it in this spreadsheet. Six Sigma DPMO]]></description>
			<content:encoded><![CDATA[<p>If you have the short term sigma score, you can enter it in this spreadsheet to get the DPMO.</p>
<p>If you have the DPMO and need the short term sigma score, you can enter it in this spreadsheet.</p>
<p><a href='http://darrinkeller.com/wp-content/uploads/2010/02/Six-Sigma-DPMO.xls'>Six Sigma DPMO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darrinkeller.com/2010/02/calculate-dpmo-for-six-sigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How smaller companies can outperform larger companies with deep pockets</title>
		<link>http://darrinkeller.com/2010/02/outperform-larger-competitor/</link>
		<comments>http://darrinkeller.com/2010/02/outperform-larger-competitor/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:52:25 +0000</pubDate>
		<dc:creator>darrinkeller</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[competing with large companies]]></category>
		<category><![CDATA[small budgets]]></category>
		<category><![CDATA[stiff competition]]></category>

		<guid isPermaLink="false">http://darrinkeller.com/?p=129</guid>
		<description><![CDATA[What do you do if you find yourself competing against a much larger, more recognized competitor? You probably already know the answer: you focus on customers, not competitors. If you can meet the needs of your customers better than anyone else, you'll keep them longer and be able to charge more. It's kind of like [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do if you find yourself competing against a much larger, more recognized competitor? You probably already know the answer: you focus on customers, not competitors. If you can meet the needs of your customers better than anyone else, you'll keep them longer and be able to charge more. It's kind of like becoming a specialist such as when a doctor chooses a focus in order to charge more for his/her specialized knowledge. The key is to understand the market potential, e.g., size, before you commit to a specific focus.</p>
<p>In addition, here are three questions that you need to answer:</p>
<ol>
<li>What are your differentiating capabilities? How will you be different or better than competitors? You should try and stay away from "lower cost" as that has scalability issues. What changes can you make to solidify your position?</li>
<li>Who are your customers? Keep in mind that your perception of who your customers are may not be accurate. Take the time to meet with your customers. Ask them questions about other ways you can meet their needs. What made your existing customers choose you over competitors?</li>
<li>What expansion plans or diversification can you employ without sacrificing quality? There may be a temptation to do more than you could reasonably do. Avoid this as it could lead to your undoing.</li>
</ol>
<p>For additional details, ideas and a case study of what could be done, take a look at "When New Products and Customer Loyalty Collide" by Regina Fazio Maruca and Amy L Halliday in the Harvard Business Review from November-December, 1993.</p>
]]></content:encoded>
			<wfw:commentRss>http://darrinkeller.com/2010/02/outperform-larger-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software development- continuous deployment</title>
		<link>http://darrinkeller.com/2010/02/continuous-deployment/</link>
		<comments>http://darrinkeller.com/2010/02/continuous-deployment/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:59:48 +0000</pubDate>
		<dc:creator>darrinkeller</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Continuous Deployment]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://darrinkeller.com/?p=135</guid>
		<description><![CDATA[I was delighted to read this post about the efficiencies of doing "Continuous deployment". My software company has been doing this for years with really good success. Of course we've run into problems from time to time but all in all our customers have been really happy with the process. They've gotten what they've needed [...]]]></description>
			<content:encoded><![CDATA[<p>I was delighted to read this post about the efficiencies of doing "Continuous deployment". My software company has been doing this for years with really good success. Of course we've run into problems from time to time but all in all our customers have been really happy with the process. They've gotten what they've needed at a fraction of the cost of traditional development.</p>
<p>I used to try and explain our approach by telling people that we followed an "<a title="Agile software development" href="http://en.wikipedia.org/wiki/Agile_software_development" target="_blank">Agile</a>" development process or an "<a title="Extreme Programming" href="http://en.wikipedia.org/wiki/XP_programming" target="_blank">XP development</a>" process but in reality we have been doing continuous deployment. They key is using principles that are rooted in continuous improvement processes such as Six Sigma and asking the "<a title="5 Why's for discovering root cause" href="http://en.wikipedia.org/wiki/5_Whys" target="_blank">5 Why's</a>" and looking at root causes.</p>
<p>Read more about how to gets started with continuous deployment and some things you can do to maximize your chances for success: <a title="Continuous Deployment" href="http://radar.oreilly.com/2009/03/continuous-deployment-5-eas.html" target="_blank">Continuous Deployment</a>.</p>
<p>Here are some other relevant links: <a title="Case Study for Continuous Deployment" href="http://www.startuplessonslearned.com/2010/01/case-study-continuous-deployment-makes.html" target="_blank">Lessons Learned Case Study</a> and <a title="5 steps to adopting a continuos deployment approach" href="http://radar.oreilly.com/2009/03/continuous-deployment-5-eas.html" target="_blank">5 Steps for Continuous Deployment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://darrinkeller.com/2010/02/continuous-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process driven approach is key to improving online marketing results</title>
		<link>http://darrinkeller.com/2010/02/email-testing/</link>
		<comments>http://darrinkeller.com/2010/02/email-testing/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:24:16 +0000</pubDate>
		<dc:creator>darrinkeller</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://darrinkeller.com/?p=124</guid>
		<description><![CDATA[If you're in marketing you know this all too familiar rule. The top paid person usually decides which creative should be used. That means they are deciding what they think not only represents the brand and marketing strategy but also the creative they think will be most effective. However, this is where they could be [...]]]></description>
			<content:encoded><![CDATA[<p>If you're in marketing you know this all too familiar rule. The top paid person usually decides which creative should be used. That means they are deciding what they think not only represents the brand and marketing strategy but also the creative they think will be most effective. However, this is where they could be wrong. Pretty doesn't always mean effective.</p>
<p>Here is a video cast that I came across that makes this point. It goes into detail about how to have a structured approach to email marketing. This process based approach is applicable to not only email marketing but all other electronic marketing mediums and traditional mediums as well.</p>
<p>Here's the link: <a title="Email Marketing Testing Strategy" href="http://www.marketingexperiments.com/images/multifiles/articulate/miami-summit-2010/player.html" target="_blank">Five Best Ways to Optimize Email Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darrinkeller.com/2010/02/email-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
