<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Technology Consultant</title>
	<link>http://darrinkeller.com</link>
	<description>Harness the power of the Internet</description>
	<lastBuildDate>Sun, 20 Nov 2011 06:04:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Pay for ebooks with PayPal</title>
		<description><![CDATA[Not long ago I did a web search to find an ebook company that would allow me to pay with PayPal. Unfortunately, Amazon does not so that ruled out buying a Kindle book. As a result, I did a little more digging and was happy to find out that I could have bought it on [...]]]></description>
		<link>http://darrinkeller.com/2011/11/pay-for-ebooks-with-paypal/</link>
			</item>
	<item>
		<title>Amazon.com Prediction</title>
		<description><![CDATA[If anyone has been following Amazon.com's movements, it should be clear that they are planning something big. I predict it will be one of two things. They have or are building distribution centers all over the country. They have invested millions and employed thousands. Why would they do this? The most obvious reason is that [...]]]></description>
		<link>http://darrinkeller.com/2011/11/amazon-prediction/</link>
			</item>
	<item>
		<title>Project Risk Required Return</title>
		<description><![CDATA[Kj = Rf + (Ko - Rf) OR (Kj-Rf)=(Ko-Rf) Kj= return for the job Rf= risk free rate Ko= cost of capital for entire organization]]></description>
		<link>http://darrinkeller.com/2011/03/project-risk-required-return/</link>
			</item>
	<item>
		<title>What NOT to do if you want to be found online</title>
		<description><![CDATA[One of the reasons I started this blog was to test different things that I wouldn't otherwise do on a website that is very important to me. Case in point, take a look at the post below. Before I made that post, I had a Google Importance Rank of "3". After the post, I have [...]]]></description>
		<link>http://darrinkeller.com/2011/03/what-not-to-do-if-you-want-to-be-found-online/</link>
			</item>
	<item>
		<title>Best Financial Analysis Websites</title>
		<description><![CDATA[This is a list provided by my MBA professor who taught us how to value a company. http://www.bloomberg.com/ http://www.cfo.com/ http://cxa.marketwatch.com/finra/BondCenter/ http://cxa.marketwatch.com/finra/MarketData/Default.aspx http://www.edgar-online.com/DataDocuments.aspx http://www2.fdic.gov/idasp/ https://cdr.ffiec.gov/public/ManageFacsimiles.aspx http://finance.yahoo.com/?u http://finance.yahoo.com/bonds http://www.mergentonline.com/compsearch.asp http://www.mergentinvestoredge.com/search.php http://www.nasdaq.com/ http://www.netadvantage.standardandpoors.com/NASApp/NetAdvantage/index.do http://online.wsj.com/public/quotes/main.html?type=djn&#38;mod=mdc&#38;symbol=ERF http://premium.hoovers.com/subscribe/ http://www.standardandpoors.com/home/en/us http://www.treasury.gov/resource-center/data-chart-center/interest-rates/Pages/TextView.aspx?data=yield (use the Treasury.gov site to predict interest rates as well as what interests were predicted to do in the past. Rates [...]]]></description>
		<link>http://darrinkeller.com/2011/01/best-financial-analysis-websites/</link>
			</item>
	<item>
		<title>Conjoint Analysis- What it is and how to do it</title>
		<description><![CDATA[In short, conjoint analysis is a customer-driven feedback mechanism that asks customers questions in such a way as to help quantify trade offs. It can also be used to evaluate and predict success of new product introductions in capturing market share. In practical terms, it lets you decide which features to develop and for which [...]]]></description>
		<link>http://darrinkeller.com/2010/10/conjoint-analysis-what-it-is-and-how-to-do-it/</link>
			</item>
	<item>
		<title>Contact Us Form Innovation</title>
		<description><![CDATA[Excellent Example of a "Contact Us" Form for a Business to Business Website I came across this on a website and had to share. This is a trend that exists in ecommerce for checkout pages but this is the first time I've come across it used in this way. It's a brilliant move I might [...]]]></description>
		<link>http://darrinkeller.com/2010/09/contact-us-form-example/</link>
			</item>
	<item>
		<title>Sell your used text books online</title>
		<description><![CDATA[There are several ways to sell your used text books online but they all boil down to two main ways: 1-Sell it through a buyback program or 2- Sell it yourself to a customer. There are pros and cons for both but in short, if you sell it through a buy-back program, most companies pay [...]]]></description>
		<link>http://darrinkeller.com/2010/07/sell-your-used-text-books-online/</link>
			</item>
	<item>
		<title>Amazon Outage 6/29/10</title>
		<description><![CDATA[Looks like Amazon is having technical issues. Their site and their premium stores are down. I take solace in that it happens to all of us at some point. If Amazon, with their redundancy and star-studded employee list goes down occasionally, don't be surprised when one of your favorite sites goes down too. Just be [...]]]></description>
		<link>http://darrinkeller.com/2010/06/amazon-outage-62910/</link>
			</item>
	<item>
		<title>How to Calculate the Most Effecient Order Quantity or Economic Order Quantity- EOQ</title>
		<description><![CDATA[Here is the scenario. You're considering how much inventory to buy for an online business. You know how much you've sold in the past so you're able to calculate the Average or Mean monthly or weekly sales (aka Demand). You are also able to calculate the Standard Deviation for this demand using your actual sales [...]]]></description>
		<link>http://darrinkeller.com/2010/06/how-to-calculate-the-most-effecient-order-quantity-or-economic-order-quantity-eoq/</link>
			</item>
</channel>
</rss>

