<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ecommerce Consultant</title>
	<link>http://darrinkeller.com</link>
	<description>How to sell more online</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:19:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Sell your used text books online</title>
		<description><![CDATA[There are several ways to sell your used text books online but they all boil down to two main ways: 1-Sell it through a buyback program or 2- Sell it yourself to a customer. There are pros and cons for both but in short, if you sell it through a buy-back program, most companies pay [...]]]></description>
		<link>http://darrinkeller.com/2010/07/sell-your-used-text-books-online/</link>
			</item>
	<item>
		<title>Amazon Outage 6/29/10</title>
		<description><![CDATA[Looks like Amazon is having technical issues. Their site and their premium stores are down. I take solace in that it happens to all of us at some point. If Amazon, with their redundancy and star-studded employee list goes down occasionally, don't be surprised when one of your favorite sites goes down too. Just be [...]]]></description>
		<link>http://darrinkeller.com/2010/06/amazon-outage-62910/</link>
			</item>
	<item>
		<title>How to Calculate the Most Effecient Order Quantity or Economic Order Quantity- EOQ</title>
		<description><![CDATA[Here is the scenario. You're considering how much inventory to buy for an online business. You know how much you've sold in the past so you're able to calculate the Average or Mean monthly or weekly sales (aka Demand). You are also able to calculate the Standard Deviation for this demand using your actual sales [...]]]></description>
		<link>http://darrinkeller.com/2010/06/how-to-calculate-the-most-effecient-order-quantity-or-economic-order-quantity-eoq/</link>
			</item>
	<item>
		<title>International Trade</title>
		<description><![CDATA[I've always been fascinated by all aspects of international business. I'm enrolled in an international management course being taught by a career diplomat. As I pick up interesting facts or resources, I'm going to post them here. Here is the first: http://www.export.gov/tradedata/index.asp. This is a site with trade data report. You can pick almost any [...]]]></description>
		<link>http://darrinkeller.com/2010/03/international-trade/</link>
			</item>
	<item>
		<title>TagCrowd- generate a tag cloud</title>
		<description><![CDATA[You have probably seen them on blogs, they are the box of words where words are different sizes and colors. They are known as "Tag Clouds" in internet parlance. As it relates to blogging and websites, BIGGER words represent more frequent appearances in posts. If you click on one of the words, it brings up [...]]]></description>
		<link>http://darrinkeller.com/2010/02/tagcrowd-generate-a-tag-cloud/</link>
			</item>
	<item>
		<title>Calculating a T value in Excel</title>
		<description><![CDATA[Margin of Error and T value]]></description>
		<link>http://darrinkeller.com/2010/02/calculating-a-t-value-in-excel/</link>
			</item>
	<item>
		<title>Calculate DPMO for Six Sigma</title>
		<description><![CDATA[If you have the short term sigma score, you can enter it in this spreadsheet to get the DPMO. If you have the DPMO and need the short term sigma score, you can enter it in this spreadsheet. Six Sigma DPMO]]></description>
		<link>http://darrinkeller.com/2010/02/calculate-dpmo-for-six-sigma/</link>
			</item>
	<item>
		<title>How smaller companies can outperform larger companies with deep pockets</title>
		<description><![CDATA[What do you do if you find yourself competing against a much larger, more recognized competitor? You probably already know the answer: you focus on customers, not competitors. If you can meet the needs of your customers better than anyone else, you'll keep them longer and be able to charge more. It's kind of like [...]]]></description>
		<link>http://darrinkeller.com/2010/02/outperform-larger-competitor/</link>
			</item>
	<item>
		<title>Software development- continuous deployment</title>
		<description><![CDATA[I was delighted to read this post about the efficiencies of doing "Continuous deployment". My software company has been doing this for years with really good success. Of course we've run into problems from time to time but all in all our customers have been really happy with the process. They've gotten what they've needed [...]]]></description>
		<link>http://darrinkeller.com/2010/02/continuous-deployment/</link>
			</item>
	<item>
		<title>Process driven approach is key to improving online marketing results</title>
		<description><![CDATA[If you're in marketing you know this all too familiar rule. The top paid person usually decides which creative should be used. That means they are deciding what they think not only represents the brand and marketing strategy but also the creative they think will be most effective. However, this is where they could be [...]]]></description>
		<link>http://darrinkeller.com/2010/02/email-testing/</link>
			</item>
</channel>
</rss>
