<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Consultant &#187; Six Sigma</title>
	<atom:link href="http://darrinkeller.com/tag/six-sigma/feed/" rel="self" type="application/rss+xml" />
	<link>http://darrinkeller.com</link>
	<description>Harness the power of the Internet</description>
	<lastBuildDate>Sun, 20 Nov 2011 06:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Calculate DPMO for Six Sigma</title>
		<link>http://darrinkeller.com/2010/02/calculate-dpmo-for-six-sigma/</link>
		<comments>http://darrinkeller.com/2010/02/calculate-dpmo-for-six-sigma/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:59:21 +0000</pubDate>
		<dc:creator>darrinkeller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://darrinkeller.com/2010/02/calculate-dpmo-for-six-sigma/</guid>
		<description><![CDATA[If you have the short term sigma score, you can enter it in this spreadsheet to get the DPMO. If you have the DPMO and need the short term sigma score, you can enter it in this spreadsheet. Six Sigma DPMO]]></description>
			<content:encoded><![CDATA[<p>If you have the short term sigma score, you can enter it in this spreadsheet to get the DPMO.</p>
<p>If you have the DPMO and need the short term sigma score, you can enter it in this spreadsheet.</p>
<p><a href='http://darrinkeller.com/wp-content/uploads/2010/02/Six-Sigma-DPMO.xls'>Six Sigma DPMO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darrinkeller.com/2010/02/calculate-dpmo-for-six-sigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software development- continuous deployment</title>
		<link>http://darrinkeller.com/2010/02/continuous-deployment/</link>
		<comments>http://darrinkeller.com/2010/02/continuous-deployment/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:59:48 +0000</pubDate>
		<dc:creator>darrinkeller</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Continuous Deployment]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://darrinkeller.com/?p=135</guid>
		<description><![CDATA[I was delighted to read this post about the efficiencies of doing "Continuous deployment". My software company has been doing this for years with really good success. Of course we've run into problems from time to time but all in all our customers have been really happy with the process. They've gotten what they've needed [...]]]></description>
			<content:encoded><![CDATA[<p>I was delighted to read this post about the efficiencies of doing "Continuous deployment". My software company has been doing this for years with really good success. Of course we've run into problems from time to time but all in all our customers have been really happy with the process. They've gotten what they've needed at a fraction of the cost of traditional development.</p>
<p>I used to try and explain our approach by telling people that we followed an "<a title="Agile software development" href="http://en.wikipedia.org/wiki/Agile_software_development" target="_blank">Agile</a>" development process or an "<a title="Extreme Programming" href="http://en.wikipedia.org/wiki/XP_programming" target="_blank">XP development</a>" process but in reality we have been doing continuous deployment. They key is using principles that are rooted in continuous improvement processes such as Six Sigma and asking the "<a title="5 Why's for discovering root cause" href="http://en.wikipedia.org/wiki/5_Whys" target="_blank">5 Why's</a>" and looking at root causes.</p>
<p>Read more about how to gets started with continuous deployment and some things you can do to maximize your chances for success: <a title="Continuous Deployment" href="http://radar.oreilly.com/2009/03/continuous-deployment-5-eas.html" target="_blank">Continuous Deployment</a>.</p>
<p>Here are some other relevant links: <a title="Case Study for Continuous Deployment" href="http://www.startuplessonslearned.com/2010/01/case-study-continuous-deployment-makes.html" target="_blank">Lessons Learned Case Study</a> and <a title="5 steps to adopting a continuos deployment approach" href="http://radar.oreilly.com/2009/03/continuous-deployment-5-eas.html" target="_blank">5 Steps for Continuous Deployment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://darrinkeller.com/2010/02/continuous-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma- What is it, how to use it, etc</title>
		<link>http://darrinkeller.com/2010/01/six-sigma-what-is-it-how-to-use-it-etc/</link>
		<comments>http://darrinkeller.com/2010/01/six-sigma-what-is-it-how-to-use-it-etc/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:14:05 +0000</pubDate>
		<dc:creator>darrinkeller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://darrinkeller.com/2010/01/six-sigma-what-is-it-how-to-use-it-etc/</guid>
		<description><![CDATA[This is NOT my material. This is from an MBA course at the University of Utah.Six_Sigma_Introduction Here are the key steps for Six Sigma's DMAIC (they are further defined in the PDF). Define Measure Analyze Improve Control]]></description>
			<content:encoded><![CDATA[<p>This is NOT my material. This is from an MBA course at the University of Utah.<a href="http://darrinkeller.com/wp-content/uploads/2010/01/Six_Sigma_Introduction.pdf">Six_Sigma_Introduction</a></p>
<p>Here are the key steps for Six Sigma's DMAIC (they are further defined in the PDF).</p>
<ul>
<li>Define</li>
<li>Measure</li>
<li>Analyze</li>
<li>Improve</li>
<li>Control</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://darrinkeller.com/2010/01/six-sigma-what-is-it-how-to-use-it-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

